<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seattle Housing Market Trends</title>
	<link>http://seattlehousingbuzz.com/2007/12/seattle-housing-market-trends</link>
	<description>a Seattle Real Estate Blog</description>
	<pubDate>Thu, 09 Feb 2012 15:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: sara boatz</title>
		<link>http://seattlehousingbuzz.com/2007/12/seattle-housing-market-trends#comment-273428</link>
		<dc:creator>sara boatz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:55:33 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2007/12/seattle-housing-market-trends#comment-273428</guid>
		<description>I am looking for some market info on Seattle.  Do you have anything that shows numbers for 2009?  Any projections for 2010?</description>
		<content:encoded><![CDATA[<p>I am looking for some market info on Seattle.  Do you have anything that shows numbers for 2009?  Any projections for 2010?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

