<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Inventory Way Up, So Says the Media</title>
	<link>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media</link>
	<description>a Seattle Real Estate Blog</description>
	<pubDate>Thu, 09 Feb 2012 16:13:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ben</title>
		<link>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40815</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 08 Nov 2007 01:31:29 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40815</guid>
		<description>Tim - Agree.  This post was a reaction to a news anchor who last night proclaimed that inventory skyrocketed in October.  My point was, it's been up 40-50% all year and actually decreased in October, so basically status quo.  The anchor gave the impression that October's inventory took a big jump...it didn't.</description>
		<content:encoded><![CDATA[<p>Tim - Agree.  This post was a reaction to a news anchor who last night proclaimed that inventory skyrocketed in October.  My point was, it&#8217;s been up 40-50% all year and actually decreased in October, so basically status quo.  The anchor gave the impression that October&#8217;s inventory took a big jump&#8230;it didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tim</title>
		<link>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40734</link>
		<dc:creator>The Tim</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:37:21 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40734</guid>
		<description>Year-over-year comparisons are the only kind that make any sense when looking at inventory and sales.  Inventory &lt;i&gt;always&lt;/i&gt; decreases from September to October.  Every. Single. Year.  And it will continue to decrease through December.  This tells us nothing about the relative strength or weakness of the market.  YOY on the other hand does.</description>
		<content:encoded><![CDATA[<p>Year-over-year comparisons are the only kind that make any sense when looking at inventory and sales.  Inventory <i>always</i> decreases from September to October.  Every. Single. Year.  And it will continue to decrease through December.  This tells us nothing about the relative strength or weakness of the market.  YOY on the other hand does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40710</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 Nov 2007 15:25:33 +0000</pubDate>
		<guid>http://seattlehousingbuzz.com/2007/11/inventory-way-up-so-says-the-media#comment-40710</guid>
		<description>The media, embittered by their loss of real estate developer revenue thanks to Google and Craigslist outpricing them, have turned on real estate. Quite frankly, their sour grapes will not derail economic reality.</description>
		<content:encoded><![CDATA[<p>The media, embittered by their loss of real estate developer revenue thanks to Google and Craigslist outpricing them, have turned on real estate. Quite frankly, their sour grapes will not derail economic reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

